# YODER & FREY AUCTIONEERS, INC. #
Catalog For 7/7/16 Ashland KY Online Auction
Lot Number | Description | Sale Price |
1 | UNUSED Belshina 40.00x57 E-4 Tire. | 3,650.00 |
2 | UNUSED Belshina 40.00x57 E-4 Tire. | 3,500.00 |
3 | UNUSED Belshina 40.00x57 E-4 Tire. | 3,600.00 |
4 | UNUSED Belshina 40.00x57 E-4 Tire. | 3,600.00 |
5 | UNUSED Belshina 40.00x57 E-4 Tire. | 3,800.00 |
6 | UNUSED Belshina 40.00x57 E-4 Tire. | 3,900.00 |
7 | UNUSED Belshina 40.00x57 E-4 Tire. | 3,750.00 |
8 | UNUSED Belshina 40.00x57 E-4 Tire. | 3,700.00 |
9 | UNUSED Belshina 40.00x57 E-4 Tire. | 3,700.00 |
10 | UNUSED Belshina 40.00x57 E-4 Tire. | 3,750.00 |
11 | UNUSED Belshina 40.00x57 E-4 Tire. | 3,900.00 |
12 | UNUSED Yokohoma 33.00x51 E-4 Tire, 58 P.R., Y-523. | 3,850.00 |
13 | UNUSED Yokohoma 33.00x51 E-4 Tire, 58 P.R., Y-523. | 3,700.00 |
14 | UNUSED Yokohoma 33.00x51 E-4 Tire, 58 P.R., Y-523. | 3,700.00 |
15 | UNUSED Yokohoma 33.00x51 E-4 Tire, 58 P.R., Y-523. | 4,100.00 |
16 | UNUSED Yokohoma 33.00x51 E-4 Tire, 58 P.R., Y-523. | 4,000.00 |
17 | UNUSED Goodyear 30.00x51 E-4 Tire, type 3M XT-8 Lagarta hard rock lug. | 2,900.00 |
18 | UNUSED Goodyear 30.00x51 E-4 Tire, type 3M XT-8 Lagarta hard rock lug. | 2,900.00 |
19 | UNUSED Goodyear 30.00x51 E-4 Tire, type 3M XT-8 Lagarta hard rock lug. | 3,100.00 |
20 | UNUSED Goodyear 30.00x51 E-4 Tire, type 3M XT-8 Lagarta hard rock lug. | 2,900.00 |
21 | UNUSED Goodyear 30.00x51 E-4 Tire, type 3M XT-8 Lagarta hard rock lug. | 2,500.00 |
22 | UNUSED Goodyear 30.00x51 E-4 Tire, type 3M XT-8 Lagarta hard rock lug. | 3,100.00 |
23 | UNUSED General 30.00x51CM 150 E-4 52 Ply Tire. | 3,100.00 |
24 | UNUSED General 30.00x51CM 150 E-4 52 Ply Tire. | 3,100.00 |
25 | UNUSED General 30.00x51CM 150 E-4 52 Ply Tire. | 2,900.00 |
26 | UNUSED General 30.00x51CM 150 E-4 52 Ply Tire. | 3,100.00 |
27 | UNUSED General 30.00x51CM 150 E-4 52 Ply Tire. | 3,300.00 |
28 | UNUSED General 30.00x51CM 150 E-4 52 Ply Tire. | 3,100.00 |
29 | UNUSED General 30.00x51CM 150 E-4 52 Ply Tire. | 3,300.00 |
30 | UNUSED General 30.00x51CM 150 E-4 52 Ply Tire. | 3,400.00 |
31 | UNUSED General 30.00x51CM 150 E-4 52 Ply Tire. | 3,100.00 |
32 | UNUSED General 30.00x51CM 150 E-4 52 Ply Tire. | 3,300.00 |
33 | UNUSED General 30.00x51CM 150 E-4 52 Ply Tire. | 3,100.00 |
34 | UNUSED General 30.00x51CM 150 E-4 52 Ply Tire. | 3,500.00 |
35 | UNUSED General 30.00x51CM 150 E-4 52 Ply Tire. | 3,500.00 |
36 | UNUSED General 27.00x49 CM150 E-4 48 Ply Tire, quarry special, VE-420, cut/chip resistant. | 4,450.00 |
37 | UNUSED General 27.00x49 CM150 E-4 48 Ply Tire, quarry special, VE-420, cut/chip resistant. | 4,400.00 |
38 | UNUSED General 27.00x49 CM150 E-4 48 Ply Tire, quarry special, VE-420, cut/chip resistant. | 4,400.00 |
39 | UNUSED General 27.00x49 CM150 E-4 48 Ply Tire, quarry special, VE-420, cut/chip resistant. | 4,400.00 |
40 | UNUSED General 27.00x49 CM150 E-4 48 Ply Tire, quarry special, VE-420, cut/chip resistant. | 4,400.00 |
41 | UNUSED Bridgestone 41.25 70/39 Tire. 34 P.R., 2-V type loader/dozer, D Lug L-5 cut resistant steel breaker. | 4,600.00 |
42 | UNUSED Bridgestone 41.25 70/39 Tire. 34 P.R., 2-V type loader/dozer, D Lug L-5 cut resistant steel breaker. | 4,600.00 |
43 | UNUSED Bridgestone 41.25 70/39 Tire. 34 P.R., 2-V type loader/dozer, D Lug L-5 cut resistant steel breaker. | 4,600.00 |
44 | UNUSED Bridgestone 41.25 70/39 Tire. 34 P.R., 2-V type loader/dozer, D Lug L-5 cut resistant steel breaker. | 4,600.00 |
45 | UNUSED Micheln 50.5 R51X Tire, type A. | 601.00 |
46 | UNUSED Micheln 50.5 R51X Tire, type A. | 601.00 |
47 | (2) Michelin 50.5-51X Tires. | 311.00 |
48 | (3) Goodyear 50/65/51 Tires. (1) Bridgestone 50/65/51 Tire. | 1,700.00 |
49 | Michelin 45/65/45 X RDI Tire, type A steel cord. | 220.00 |
50 | General 41.25/70-39 42 Ply Recap Tire. | 105.00 |
52 | Bridgestone Vsteel 33.00 R/51 Tire. | 1,700.00 |
53 | Bridgestone Vsteel 33.00 R/51 Tire. | 865.00 |
54 | Bridgestone Vsteel 33.00 R/51 Tire. | 1,005.00 |
55 | Bridgestone Vsteel 33.00 R/51 Tire. | 55.00 |
56 | Bridgestone Vsteel 33.00 R/51 Tire. | 805.00 |
57 | (2) Firestone Rockmaster 30.00 51 Tires w/Rims. | 6,550.00 |
58 | (2) Firestone Rockmaster 27.00x49 Tires w/Rims. | 14,500.00 |
59 | 1998 Caterpillar 777D Rock Truck Chassie, Sn. 3PR00939. | 65,500.00 |
60 | *OUT OF AUCTION* 2003 Caterpillar 769D Rock Truck, Sn. BBB00316. | 85,725.00 |
61 | . | 0.00 |
For more information, contact: # Yoder & Frey Auctioneers, Inc. #. Last Update 08/16/2016