# YODER & FREY AUCTIONEERS, INC. #
Lot Number | Description | Sale Price |
1 | (2) 1/2" Rachet Load Binders. | 35.00 |
2 | (2) 1/2" Rachet Load Binders. | 35.00 |
3 | (2) 1/2" Rachet Load Binders. | 35.00 |
4 | (4) Snap Binders. | 50.00 |
4A | Hose Reel. | 90.00 |
4B | Bucket of Chains. | 100.00 |
4C | Bucket of Chains. | 100.00 |
5 | Heavy Duty Tire Changer, 110v 60 hz. | 700.00 |
6 | 10' (20) Drawer Heavy Duty Metal Work Bench w/ Hanging Peg Board. | 950.00 |
7 | 10' (20) Drawer Heavy Duty Metal Work Bench w/ Hanging Peg Board. | 950.00 |
8 | 3/8" x 50' Air Hose Reel. | 50.00 |
9 | 3/8" x 50' Air Hose Reel. | 50.00 |
9A | 2 Ton Air Jack. | 70.00 |
9B | 2 Ton Air Jack. | 70.00 |
10 | Welding Helmet Solar Power. | 55.00 |
11 | Welding Helmet Solar Power. | 55.00 |
12 | Welding Helmet Solar Power. | 55.00 |
13 | Welding Helmet Solar Power. | 55.00 |
14 | 12 Ton Pipe Bender. | 50.00 |
15 | 1" Drive Air Impact Wrench Kit. | 160.00 |
15A | Piper Laser. | 50.00 |
15B | CST Transit. | 20.00 |
15C | Dewalt Transit. | 40.00 |
16 | X-Force 1" Impact Wrench, 1900 ft. lbs. | 70.00 |
17A | Electric Motor. | 5.00 |
17B | Pallet of Misc. Tools. | 90.00 |
17C | Budget 2 Ton Chain Hoist. | 40.00 |
17D | (6) Post Hole Diggers. | 10.00 |
18 | Hydraulic Hose Crimper. | 175.00 |
19 | Steam Washer. | 50.00 |
20 | 3" Water Pump. | 70.00 |
21 | 2" Water Pump. | 20.00 |
22 | 2" Water Pump. | 20.00 |
23 | 2" Water Pump. | 20.00 |
23A | 2" Water Pump. | 20.00 |
23B | (3) Sump Pumps. | 20.00 |
25 | Battery Chargers. | 20.00 |
25A | Ferret Battery Load Tester. | 25.00 |
25B | Battery Load Tester. | 5.00 |
26 | 10 Ton Floor Jacks. | 50.00 |
26A | 1.5 Ton Floor Jack. | 15.00 |
28 | Tandem Dollies. | 70.00 |
29 | Portable Compressors. | 20.00 |
29A | (2) Portable Air Tanks. | 20.00 |
29B | (2) Portable Air Tanks. | 10.00 |
29C | Air Tank. | 20.00 |
30 | Ladders. | 10.00 |
31 | Clevises. | 30.00 |
32A | Crane Ball. | 90.00 |
33 | Conduit Benders. | 20.00 |
33A | (2) Truck Tool Boxes. | 15.00 |
33B | (2) Truck Tool Boxes. | 15.00 |
33C | (2) Cabinets. | 5.00 |
33D | Honda Engine & Parts Generator. | 5.00 |
33E | Propane Heater. | 10.00 |
33F | Craftsman Mower. | 10.00 |
33G | Parts Washer. | 50.00 |
33H | Compressor. | 180.00 |
33I | Master Torpedo Heater. | 20.00 |
33J | Tradesman K600 Torpedo Heater. | 20.00 |
33K | Tradesman K600 Torpedo Heater. | 20.00 |
34 | Delta Radial Arm Saw, Sn. 89175419. | 40.00 |
35 | Delta RT40 Table Saw. | 100.00 |
36 | Delta 10" Tilting Labor Unisaw. | 90.00 |
37 | NEW All-Power 7500 Watt Generator, elec. start, gas powered, on cart. | 425.00 |
38 | NEW 4200 Watt Generators, 4200 watts surge, 3200 watts continuous output, 10 hrs. run time at 50% load on a 4 gal. tank of fuel, powerful 196cc, 4-stroke/air cooled OHV eng., (2) 120V AC outlets, (1) 12V & 10AMP DC outlets, recoil starter, rated frequency 60Hz, rated voltage 120V, rated current 26.7AMP, power factor 0:1 (lag_, noise rating 70 dBA at 23'. | 150.00 |
39 | NEW 4200 Watt Generators, 4200 watts surge, 3200 watts continuous output, 10 hrs. run time at 50% load on a 4 gal. tank of fuel, powerful 196cc, 4-stroke/air cooled OHV eng., (2) 120V AC outlets, (1) 12V & 10AMP DC outlets, recoil starter, rated frequency 60Hz, rated voltage 120V, rated current 26.7AMP, power factor 0:1 (lag_, noise rating 70 dBA at 23'. | 150.00 |
40 | NEW 4200 Watt Generators, 4200 watts surge, 3200 watts continuous output, 10 hrs. run time at 50% load on a 4 gal. tank of fuel, powerful 196cc, 4-stroke/air cooled OHV eng., (2) 120V AC outlets, (1) 12V & 10AMP DC outlets, recoil starter, rated frequency 60Hz, rated voltage 120V, rated current 26.7AMP, power factor 0:1 (lag_, noise rating 70 dBA at 23'. | 150.00 |
41 | NEW 4200 Watt Generators, 4200 watts surge, 3200 watts continuous output, 10 hrs. run time at 50% load on a 4 gal. tank of fuel, powerful 196cc, 4-stroke/air cooled OHV eng., (2) 120V AC outlets, (1) 12V & 10AMP DC outlets, recoil starter, rated frequency 60Hz, rated voltage 120V, rated current 26.7AMP, power factor 0:1 (lag_, noise rating 70 dBA at 23'. | 150.00 |
42 | NEW 4200 Watt Generators, 4200 watts surge, 3200 watts continuous output, 10 hrs. run time at 50% load on a 4 gal. tank of fuel, powerful 196cc, 4-stroke/air cooled OHV eng., (2) 120V AC outlets, (1) 12V & 10AMP DC outlets, recoil starter, rated frequency 60Hz, rated voltage 120V, rated current 26.7AMP, power factor 0:1 (lag_, noise rating 70 dBA at 23'. | 150.00 |
43 | NEW 4200 Watt Generators, 4200 watts surge, 3200 watts continuous output, 10 hrs. run time at 50% load on a 4 gal. tank of fuel, powerful 196cc, 4-stroke/air cooled OHV eng., (2) 120V AC outlets, (1) 12V & 10AMP DC outlets, recoil starter, rated frequency 60Hz, rated voltage 120V, rated current 26.7AMP, power factor 0:1 (lag_, noise rating 70 dBA at 23'. | 150.00 |
44 | NEW 4200 Watt Generators, 4200 watts surge, 3200 watts continuous output, 10 hrs. run time at 50% load on a 4 gal. tank of fuel, powerful 196cc, 4-stroke/air cooled OHV eng., (2) 120V AC outlets, (1) 12V & 10AMP DC outlets, recoil starter, rated frequency 60Hz, rated voltage 120V, rated current 26.7AMP, power factor 0:1 (lag_, noise rating 70 dBA at 23'. | 150.00 |
45 | NEW 4200 Watt Generators, 4200 watts surge, 3200 watts continuous output, 10 hrs. run time at 50% load on a 4 gal. tank of fuel, powerful 196cc, 4-stroke/air cooled OHV eng., (2) 120V AC outlets, (1) 12V & 10AMP DC outlets, recoil starter, rated frequency 60Hz, rated voltage 120V, rated current 26.7AMP, power factor 0:1 (lag_, noise rating 70 dBA at 23'. | 150.00 |
46 | NEW 4200 Watt Generators, 4200 watts surge, 3200 watts continuous output, 10 hrs. run time at 50% load on a 4 gal. tank of fuel, powerful 196cc, 4-stroke/air cooled OHV eng., (2) 120V AC outlets, (1) 12V & 10AMP DC outlets, recoil starter, rated frequency 60Hz, rated voltage 120V, rated current 26.7AMP, power factor 0:1 (lag_, noise rating 70 dBA at 23'. | 150.00 |
47 | NEW 4200 Watt Generators, 4200 watts surge, 3200 watts continuous output, 10 hrs. run time at 50% load on a 4 gal. tank of fuel, powerful 196cc, 4-stroke/air cooled OHV eng., (2) 120V AC outlets, (1) 12V & 10AMP DC outlets, recoil starter, rated frequency 60Hz, rated voltage 120V, rated current 26.7AMP, power factor 0:1 (lag_, noise rating 70 dBA at 23'. | 150.00 |
48 | Miller CP300 Welder, Sn. HH059659. | 125.00 |
49 | Miller CP200 Welder, Sn. JC23013. | 250.00 |
50 | 9000 LB Heavy Duty Two Post Auto Lift. | 1,400.00 |
51 | 18' Heavy Duty Bi-Parting Wrought Iron Driveway Gate. | 500.00 |
52 | 20' x 30' x 12' Peak Ceiling Storage Shelter, commercial fabric, roll up door. | 550.00 |
53 | 30' x 65' x 15' Peak Ceiling Double Door Storage Building, commercial fabric, waterproof, UV and fire resistant, 12' x 12' drive through doors at two ends. | 1,500.00 |
54 | 10' x 20' Commercial Instant Pop Up Tent. | 250.00 |
55 | 10' x 20' Commercial Instant Pop Up Tent. | 250.00 |
56 | 16' x 22' Marquee Event Tent, 320 sq.ft, one zipper door, 7 windows, heavy duty frames and fabrics. | 325.00 |
57 | 16' x 22' Marquee Event Tent, 320 sq.ft, one zipper door, 7 windows, heavy duty frames and fabrics. | 325.00 |
58 | 20' x 20' Pagoda Party Tent, side walls, windows, zip doors. | 325.00 |
61 | NEW Tomahawk Fork Frame, Pn. DHM-3025. | 150.00 |
62 | NEW Tomahawk Fork Frame, Pn. DHM-3025. | 150.00 |
63 | NEW Tomahawk Fork Frame, Pn. DHM-3025. | 150.00 |
64 | NEW Tomahawk Fork Frame, Pn. DHM-3025. | 150.00 |
65 | NEW Tomahawk Fork Frame, Pn. DHM-3025. | 150.00 |
66 | NEW Tomahawk HD Hay Spear Frame w/Single Tine, Pn. DHM-3024, fits skid steer. | 240.00 |
67 | NEW Tomahawk HD Hay Spear Frame w/Single Tine, Pn. DHM-3024, fits skid steer. | 240.00 |
68 | NEW Tomahawk HD Hay Spear Frame w/Single Tine, Pn. DHM-3024, fits skid steer. | 200.00 |
69 | NEW Tomahawk HD Hay Spear Frame w/Single Tine, Pn. DHM-3024, fits skid steer. | 200.00 |
70 | NEW Tomahawk HD Hay Spear Frame w/Single Tine, Pn. DHM-3024, fits skid steer. | 200.00 |
71 | NEW Tomahawk HD Hay Spear Frame w/Single Tine, Pn. DHM-3024, fits skid steer. | 200.00 |
72 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3013, fits skid steer. | 350.00 |
73 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3013, fits skid steer. | 350.00 |
74 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3013, fits skid steer. | 350.00 |
75 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3013, fits skid steer. | 350.00 |
76 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3013, fits skid steer. | 325.00 |
77 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3013, fits skid steer. | 325.00 |
78 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3013, fits skid steer. | 300.00 |
79 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3013, fits skid steer. | 300.00 |
80 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3013, fits skid steer. | 300.00 |
81 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3013, fits skid steer. | 300.00 |
82 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3013, fits skid steer. | 300.00 |
83 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3013, fits skid steer. | 300.00 |
84 | NEW Tomahawk One Cylinder 66" Brush Grapple, Pn. DHM-3020, fits skid steer. | 525.00 |
85 | NEW Tomahawk One Cylinder 66" Brush Grapple, Pn. DHM-3020, fits skid steer. | 525.00 |
86 | NEW Tomahawk One Cylinder 66" Brush Grapple, Pn. DHM-3020, fits skid steer. | 525.00 |
87 | NEW Tomahawk One Cylinder 66" Grapple Bucket, Pn. DHM-3012, fits skid steer. | 450.00 |
88 | NEW Tomahawk One Cylinder 66" Grapple Bucket, Pn. DHM-3012, fits skid steer. | 450.00 |
89 | NEW Tomahawk 72" Rock Bucket Grapple, Pn. DHM-3028. | 1,150.00 |
90 | NEW Tomahawk Two Cylinder 72" HD Brush Grapple, Pn. DHM-3022, fits skid steer. | 1,200.00 |
91 | NEW Tomahawk Two Cylinder 72" HD Brush Grapple, Pn. DHM-3022, fits skid steer. | 1,200.00 |
92 | NEW Tomahawk Two Cylinder 72" HD Brush Grapple, Pn. DHM-3022, fits skid steer. | 1,150.00 |
93 | NEW Tomahawk Stump Bucket, Pn. DHM-3011, fits skid steer. | 200.00 |
94 | NEW Tomahawk Stump Bucket, Pn. DHM-3011, fits skid steer. | 200.00 |
95 | NEW Tomahawk Stump Bucket, Pn. DHM-3011, fits skid steer. | 200.00 |
96 | NEW Tomahawk Stump Bucket, Pn. DHM-3011, fits skid steer. | 200.00 |
97 | NEW Tomahawk Stump Bucket, Pn. DHM-3011, fits skid steer. | 200.00 |
98 | NEW Tomahawk Stump Bucket, Pn. DHM-3011, fits skid steer. | 200.00 |
99 | NEW Tomahawk 66" Smooth Bucket, Pn. DHM-3017, fits skid steer. | 275.00 |
100 | NEW Tomahawk 66" Smooth Bucket, Pn. DHM-3017, fits skid steer. | 275.00 |
101 | NEW Tomahawk 66" Smooth Bucket, Pn. DHM-3017, fits skid steer. | 225.00 |
102 | NEW Tomahawk 66" Smooth Bucket, Pn. DHM-3017, fits skid steer. | 225.00 |
103 | NEW Tomahawk 66" Smooth Bucket, Pn. DHM-3017, fits skid steer. | 225.00 |
104 | NEW Tomahawk 66" Smooth Bucket, Pn. DHM-3017, fits skid steer. | 225.00 |
105 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 325.00 |
106 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 325.00 |
107 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 325.00 |
108 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 325.00 |
109 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 325.00 |
110 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 325.00 |
111 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 325.00 |
112 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 325.00 |
113 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 325.00 |
114 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 330.00 |
115 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 330.00 |
116 | NEW Tomahawk 72" Rock Bucket, Pn. DHM-3008, fits skid steer. | 600.00 |
117 | NEW Tomahawk 78" Snow/Mulch Bucket, Pn. DHM-3003, fits skid steer. | 850.00 |
118 | NEW Tomahawk 78" Snow/Mulch Bucket, Pn. DHM-3003, fits skid steer. | 850.00 |
119 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 100.00 |
120 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 100.00 |
121 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 100.00 |
122 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 100.00 |
123 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 100.00 |
124 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 70.00 |
125 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 70.00 |
126 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 70.00 |
127 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 70.00 |
128 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 70.00 |
129 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 70.00 |
130 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 70.00 |
131 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 70.00 |
132 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 70.00 |
133 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 70.00 |
134 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 70.00 |
135 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 70.00 |
136 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 70.00 |
137 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 70.00 |
138 | NEW Tomahawk Quicktach Mount Plate, Pn. DHM-3014, fits skid steer. | 70.00 |
139 | 8' Working Plate, fits skid steer. | 410.00 |
140 | Gehl CP400 16" Cold Planer, fits skid steer. | 1,500.00 |
142 | 94'' Hydraulic Skid Steer Loader Dozer Blade. | 950.00 |
143 | 94'' Hydraulic Skid Steer Loader Dozer Blade. | 950.00 |
144 | Tramac BRP140 Hydraulic Hammer, fits skid steer. | 2,200.00 |
145 | Esco Eliminator Hydraulic Hammer, fits skid steer. | 1,100.00 |
146 | Rammer S28 Hydraulic Hammer, fits skid steer. | 2,400.00 |
147 | NEW Wildcat Rototiller 72, fits skid steer. | 1,400.00 |
148 | Toro Trencher w/ Rock Chain, fits Toro or Dingo walk-behind skid steer. | 875.00 |
148A | Trencher, fits skid steer. | 2,000.00 |
149 | NEW Wild Cat Extreme Duty Brush Hog, fits skid steer. | 2,750.00 |
150 | Bobcat Landscape Rake, fits skid steer. | 2,900.00 |
151 | (2) 48x16.00-20 Tires. | 50.00 |
152 | NEW (4) 12.5x16 Tires, fits skid steer. | 400.00 |
153 | Stone Pull-Behind Mixer. | 400.00 |
154 | 1993 Whiteman SV-50 Conspray Concrete Pump, slick line mounted, 192 hrs. | 3,250.00 |
156 | 2011 Kubota HS30060MDK Portable Hot Pressure Washer w/Tandem Axle Trailer, Kubota 3 cycle dsl. eng., 200 gal. poly tank, 3K psi, hose real, 15.5hp, low hrs. | 4,500.00 |
157 | 2011 Terex RL 4000 Light Plant. | 1,750.00 |
158 | 2011 Terex RL 4000 Light Plant. | 1,500.00 |
159 | 2011 Terex RL 4000 Light Plant. | 1,500.00 |
160 | 2011 Terex RL 4000 Light Plant. | 1,500.00 |
163 | Allmand Light Plant. | 900.00 |
165 | 2008 Ingersoll-Rand XP185 Portable Air Compressor, Sn. 392329UIR222, JD dsl. eng. | 5,000.00 |
166 | 2007 Ingersoll-Rand P185 Portable Air Compressor, Sn. 379850UKQB34, JD dsl. eng. | 4,000.00 |
167 | Atlas 185 Air Compressor, Sn. HOL605901. | 900.00 |
168 | Atlas 185 Air Compressor, Sn. HOL603889. | 1,200.00 |
169 | Atlas 185 Air Compressor, Sn. HOL600022. | 1,200.00 |
170 | Atlas 185 Air Compressor, Sn. HOL602910, runs but does not make air. | 500.00 |
171 | Atlas 185 Air Compressor, Sn. ALA081516, does not run. | 800.00 |
172 | GM Delco AC 1-4615 Generator, 45 KW, 56.2 KVA, 60 cycle, 125 V, Detroit 3-71 eng., skid mtd. | 450.00 |
173 | Case DH4 Articulated Trencher, Sn. 1248978, ditcher on front, 14" hoe & plow on rear, 31x15 tires. | 1,200.00 |
174 | Case 25+4 7' Trencher, Sn. 1255737, 4x4, 5' blade, does not run. | 300.00 |
175 | Lowe Auger Drill w/ Bit. | 1,400.00 |
176 | Horizontal Boring Machine, 20hp elec. motor, 38" vertical stroke, 360 degree 6' turn table, 16" core bit. | 700.00 |
177 | Tennant 6400 Sweeper, Sn. 64005562. | 600.00 |
178 | 1997 Hyster S30XM Forklift, Sn. C010H04732V, 42" forks. | 750.00 |
179 | 1997 Hyster S30XM Forklift, Sn. C010H0394RV, 42" forks, 17,846 hrs. | 750.00 |
180 | 2000 Hyster S30XM Forklift, Sn. C010H06724X, 42" forks, 9122 hrs. | 1,000.00 |
182 | 2006 Toyota 7FGCU25 Forklift, Sn. 88767, 48" forks. | 2,000.00 |
183 | 2004 Toyota 7FGCU25 Forklift, Sn. 88906, 42" forks, 12,099 hrs. | 2,300.00 |
184 | 2004 Toyota 7FGCU25 Forklift, Sn. 88751, 42" forks, 13,899 hrs. | 1,900.00 |
185 | 2004 Toyota 7FGCU25 Forklift, Sn. 88829, 42" forks. | 2,300.00 |
186 | 2004 Toyota 7FGCU25 Forklift, Sn. 88756, 42" forks. | 2,300.00 |
187 | 2004 Toyota 7FGCU25 Forklift, Sn. 88764, 42" forks, 12,207 hrs. | 2,300.00 |
188 | 1993 Clark C5005100 Forklift, Sn. 68500419150KE, 48" forks, 1021 hrs. | 1,200.00 |
189 | 1998 Hyster S60XM Forklift, Sn. D187V08841V, 42" forks, 60,403 hrs. | 2,100.00 |
190 | 1999 Hyster S50XM Forklift, Sn. D187V16004W, 42" forks, 5937 hrs. | 2,000.00 |
191 | 1999 Hyster S55XM Forklift, Sn. D187V16080W, 48" forks, 9341 hrs. | 1,950.00 |
193 | ACP 20 Forklift, Sn. 17205176. | 750.00 |
194 | Yale Forklift, Sn. D299119, Perkins dsl. eng. | 1,300.00 |
195 | 72'' Forklift Fork Extension. | 100.00 |
196 | 72'' Forklift Fork Extension. | 100.00 |
197 | (4) 17.5x25 Tires, fit rt ldrs, telehandlers. | 575.00 |
198 | (4) 17.5x25 Tires, same profile as 15.5x25, fit rt ldrs, telehandlers. | 1,000.00 |
199 | 1997 Genie S65 4x4 Manlift, Sn. 1748, 5731 hrs. | 8,000.00 |
200 | JLG Commander CM-2558 Scissor Lift, SnCO18650-0200017670. | 1,000.00 |
201 | JLG 8' Basket, fits boom lifts models 600-1350. | 600.00 |
202 | IHI 184 Tractor, belly mower, turf tires. | 850.00 |
202A | Kubota Zero Turn Mower. | 2,600.00 |
203 | Kubota L225 Compact Utility Tractor, Sn. 12846, 3 PT hitch, dsl. eng. | 900.00 |
203A | MF20F Broom Tractor. | 1,200.00 |
204 | John Deere 2040S Farm Tractor, Sn. 465196L. | 3,000.00 |
204A | John Deere 3650 Farm Tractor, Sn. 0365U677232. | 8,250.00 |
208 | John Deere 4250 4x4 Farm Tractor. | 15,000.00 |
209 | 1988 John Deere 4250 Farm Tractor, MFWD, cab, 2 hyd. | 17,000.00 |
209A | John Deere 4250 Farm Tractor, Sn. 14180. | 16,750.00 |
209B | John Deere 4440 Farm Tractor, Sn. 049823. | 7,000.00 |
210 | 1991 John Deere 4455 4x4 Farm Tractor, Sn. 012482. | 15,000.00 |
212 | 1984 John Deere 4650 4 x 4 Farm Tractor. | 14,000.00 |
212A | John Deere 4255 Farm Tractor, Sn. RU4255E011795. | 16,500.00 |
214 | 1995 John Deere 7700 4x4 Farm Tractor. | 22,000.00 |
215 | Case 5140A Farm Tractor, Sn. JJF1019987. | 7,000.00 |
216 | 1994 Case IH 5150 4x4 Farm Tractor, Sn. 1046870. | 16,000.00 |
217 | 1995 Case IH 5130 4x4 Farm Tractor, Sn. 1051103. | 14,250.00 |
219A | Massey Ferguson 8110 Farm Tractor, Sn. 226102BIT. | 10,500.00 |
221 | Kuhn 4' x 5' Progressive Density Round Baler, Sn. VB2160. | 11,000.00 |
222 | New Holland BR770A Round Baler, Sn. Y7N019770. | 7,500.00 |
223 | New Holland 644 Round Baler, Sn. 956337. | 7,500.00 |
224 | John Deere 530 Round Baler, Sn. E0050X678791. | 2,000.00 |
225 | John Deere 375 Round Baler, Sn. E00375X967618. | 2,250.00 |
226 | 1999 Wilson Hopper Bottom Grain Trailer, Sn. 1W1SAFYA9XA228143, 40'Lx66"Hx96"W, air-ride, sure lock tarp, alum. wheels. | 10,000.00 |
227 | 82'' Heavy Duty Rotary Tiller, gear drive, 3PT PTO shaft w/over-running clutch. | 1,100.00 |
227A | Alamo Tiller. | 500.00 |
229 | Ford 951 5' Brush Hog w/3 Point Hitch. | 450.00 |
230 | Swisher Pull-Behind Finish Mower. | 250.00 |
231 | 6' 3PT Rotary Tillers. | 800.00 |
232 | 6' 3PT Rotary Tillers. | 800.00 |
233 | 3 PT Golf Course Aerator. | 200.00 |
234 | 2002 Layton F525 Asphalt Paver. Sn. F10859IV02, 2 heavy duty Tecumseh engines. | 750.00 |
235 | Wacker Jumping Jack Compactor. | 300.00 |
236 | Wacker Trench Roller w/Remote, 747 hrs. | 1,750.00 |
237 | Case W70B Walk-Behind Vibratory Roller, Sn. 840793296, Hatz dsl. eng. | 500.00 |
237A | Dynapac Walk-Behind Roller. | 1,000.00 |
237B | Remax Walk-Behind Roller. | 400.00 |
238 | 2006 Terex TVH800 Tandem Roller. | 4,750.00 |
240 | Galion G57106 3-5 Ton Tandem Static Roller, 40" drums, dsl. eng., 7500#, 1670 hrs. | 1,000.00 |
242 | 1993 Wirtgen 1000C Milling Machine w/48" Drum, Sn. 2100631. | 18,000.00 |
243 | 1960 Galion 104H Motor Grader, Sn. 104HG05050. | 2,000.00 |
244 | Motor Grader Attachment w/Hydraulic Cylinder. | 25.00 |
245 | 2015 Gehl l R190 Skid Steer Loader, Sn. J00172218, EROPS w/heat, 2spd., power quicktach, HD 12x16.5 tires, GP bkt. w/bolt on cutting edge, aux. hyd., rubber tired. | 26,000.00 |
246 | 2013 Bobcat S650 Skid Steer Loader, Sn. A3NV20841, cab w/air, high-flow hyd., 2-spd., 75hp. Kubota dsl. eng., new 12-16.5 tires, power-bobtach, 74" bkt. | 24,000.00 |
247 | 2012 Terex PT80 Skid Steer Loader, Sn. DGS01902, EROPS w/air, 2 spd., 18" tracks, high flow hyd., low profile bkt., 1200 hrs. | 21,750.00 |
248 | 2009 Caterpillar 257B2 Skid Steer Loader, Sn. SLK08776, EROPS w/heat, aux. hyd., low profile bkt. | 17,000.00 |
249 | 2008 Caterpillar 272C Skid Steer Loader. | 13,500.00 |
250 | 2008 Mustang 2054 Skid Steer Loader, Sn. MMC02054A00010070. | 9,000.00 |
250A | Takeuchi TL150 Skid Steer Loader, Sn. 215045. | 19,000.00 |
251 | 1996 Case 1845C Skid Steer Loader, Sn. JAF0198607, ROPS, high-flow hyd., 56hp dsl. eng., 12-16.5 tires, 72" bkt. | 7,100.00 |
252 | Bobcat 753 Skid Steer Loader w/Bucket. | 3,750.00 |
253 | Bobcat 873 Skid Steer Loader, Sn. 514115965. | 9,250.00 |
254 | Bobcat 440B Skid Steer Loader, Sn. 505218212. | 4,000.00 |
255 | 2004 John Deere 310SG Loader Backhoe, Sn. 927427, ROPS, 4/1 bkt., quicktach, 4032 hrs. | 12,000.00 |
256 | 1999 JCB 214E Loader Backhoe 4x4 w/Extendahoe, Sn. S1P214TCXE0482970, ROPS, (3) dig bkts. & forks, new king post, 3800 hrs. | 14,000.00 |
257 | 1995 Case 580K Loader Backhoe, 5100 hrs. | 6,750.00 |
258 | John Deere 210C Loader Backhoe, Sn. T0210CA766355, EROPS. | 7,500.00 |
259 | 1980 Caterpillar 955L Crawler Loader, Sn. 13X02579, EROPS, bkt., Hyster W/4 winch. | 6,000.00 |
260 | 1972 Caterpillar 955L Crawler Loader, Sn. 85J5046, ROPS. | 4,500.00 |
261 | Caterpillar 977K Crawler Loader, Sn OJ1091, ROPS. | 5,750.00 |
262 | Set of Sprocket Segments, fits 977K, bolts. | 100.00 |
263 | Caterpillar Track Bolts. | 250.00 |
264 | 1989 Caterpillar D4H Crawler Tractor, Sn. 8PB03346, ROPS, 6 way blade. | 18,000.00 |
265 | 1996 Caterpillar D5C Crawler Tractor, 6 way blade, ROPS, 4300 hrs. | 13,000.00 |
266 | 1985 Fiat Allis 14C Crawler Tractor, Sn. 051085, cargo 60 winch, semi-U blade. | 8,000.00 |
267 | Terex 9000 Dumper, Sn. SLBD1N0ZE709FM452. | 9,523.81 |
268 | Terex 9000 Dumper, Sn. SLBD1N00E6110FM291. | 9,523.81 |
269 | Terex 6000 Dumper, Sn. SLBD1N0ZE709FX706. | 11,500.00 |
270 | Terex 6000 Dumper, Sn. SLBD1N00E508EU572. | 11,500.00 |
271 | Terex 6000 Dumper, Sn. SLBD1N02E705FX418. | 11,500.00 |
272 | Terex 5000 Dumper, Sn. SLB1N00E805MY020. | 11,500.00 |
273 | IHI IC30 Crawler Dumper, Sn. CC000517. | 8,750.00 |
275 | Kubota RG30C Crawler Dumper, Sn. 10022. | 10,500.00 |
276 | Yanmar C12R Crawler Dumper, Sn. 21156C. | 6,250.00 |
