# YODER & FREY AUCTIONEERS, INC. #
Catalog For
Asland Ohio , Sept 22nd 2016
Lot Number | Description | Sale Price |
24 | Mantis Rototiller. | 25.00 |
25 | Table Saw. | 40.00 |
26 | 50 Ton Hydraulic Shop Press. | 350.00 |
27 | Heavy Duty Tire Changer, 110v 60 hz. | 550.00 |
28 | Heavy Duty Wheel Balancer, 110v 60 hz. | 250.00 |
29 | 3/8" x 50' Air Hose Reel. | 50.00 |
30 | 3/8" x 50' Air Hose Reel. | 50.00 |
31 | 1" Drive Air Impact Wrench Kit. | 130.00 |
32 | 10' 20 Drawer Heavy Duty Metal Work Bench w/40" high hanging peg board, stainless steel drawer panel, metal handles. | 700.00 |
33 | 10' 20 Drawer Heavy Duty Metal Work Bench w/40" high hanging peg board, stainless steel drawer panel, metal handles. | 700.00 |
34 | 9000 LB Heavy Duty Two Post Auto Lift. | 700.00 |
35 | 3 PTO Heavy Duty Wood Chipper, fits 40-70hp. | 800.00 |
36 | 3 PTO Heavy Duty Wood Chipper, fits 40-70hp. | 550.00 |
37 | Battery Load Tester. | 35.00 |
38 | Battery Load Tester. | 35.00 |
39 | Battery Load Tester. | 35.00 |
40 | Battery Load Tester. | 20.00 |
41 | Battery Load Tester. | 20.00 |
42 | Battery Load Tester. | 20.00 |
43 | Battery Load Tester. | 20.00 |
44 | Battery Load Tester. | 20.00 |
45 | Battery Load Tester. | 20.00 |
46 | Battery Load Tester. | 20.00 |
47 | Welding Helmet, Solar Powered. | 20.00 |
48 | Welding Helmet, Solar Powered. | 20.00 |
49 | Welding Helmet, Solar Powered. | 20.00 |
50 | Welding Helmet, Solar Powered. | 20.00 |
51 | 16 'x 22' Marquee Event Tent, 320 sq. ft., one zipper door, 7 windows, heavy duty frames and fabrics. | 75.00 |
52 | 16 'x 22' Marquee Event Tent, 320 sq. ft., one zipper door, 7 windows, heavy duty frames and fabrics. | 50.00 |
53 | 20' x 20' Pagoda Party Tent, side walls, windows and zip doors. | 175.00 |
54 | 20' x 20' Pagoda Party Tent, side walls, windows and zip doors. | 175.00 |
55 | 20' x 30' x 12' Peak Ceiling Storage Shelter, commercial fabric, roll up door. | 850.00 |
56 | 30' x 40' x 15' Peak Ceiling Double Door Storage Building, commercial fabric, waterproof, UV and fire resistant, 12' x 12' drive through doors at two ends. | 1,850.00 |
57 | (2) 20' Heavy Duty Bi-Parting Wrought Iron Driveway Gates. | 900.00 |
58 | 82'' Heavy Duty Rotary Tiller, gear drive, 3 point PTO shaft w/overrunning clutch. | 1,400.00 |
58A | 2012 PJ F822 22' Deckover Equipment Trailer, Sn. 4P5F82221C1173222, bumper pull, 14K#, dovetail, ramps. | 2,400.00 |
58B | 2005 Superline 18' Equipment Trailer, Sn. 1E9BE18235A283369, 10K#, pintle hitch. | 1,500.00 |
58C | NEW 2016 Diamond C 18EEQ 82" x 20' HD Equipment Trailer, Sn. 46UFU2022G1179245, 2' dovetail w/5' fold up ramps, (2) 7K# Dexter axles, 14,900K#. | 3,500.00 |
58D | NEW 2016 Diamond C 48HDT 82" x 20' Low Pro Equipment Tilt Trailer, Sn. 46UFU2025G1181345, (2) 7K# Dexter axles, 14,900K#. | 4,750.00 |
58E | NEW 2016 Diamond C 2PSA 77" x 12' Utility Trailer, Sn. 46UFU1214G1181111, 4' bi-fold gate, radial 15" tires, 4" C-channel frame. | 1,350.00 |
59 | Pallet of (36) cartons; 3/8"-16x4-1/8 hex head bolts. | 75.00 |
60 | Pallet of 1/4", 5/16", 3/8", & 7/16" bolts in assorted lengths. | 175.00 |
61 | Pallet of 1/4", 5/16", 3/8", & 7/16" bolts in assorted lengths. | 75.00 |
62 | Pallet of 3/8"-16 bolts 3/4" long & 4-1/2" long, 3/8"-16x3/4" hex head bolts, and 3/8"-16x4-1/2" hex head bolts. | 175.00 |
63 | Pallet of (46) cartons; 3/8"-16x1-1/4" hex head bolts. | 75.00 |
63A | Electric Motor. | 0.00 |
63B | Phase Convertor. | 225.00 |
64 | UNUSED Misc. Seats: (2) equipment seats w/spring susp., (1) low-back seat w/air ride susp., (1) semi-truck passenger seat, (1) equipment seat replacement cushion. | 250.00 |
65 | UNUSED (1) 45 Gallon, (1) 55 Gallon Aluminum Steel Fuel Tank. | 110.00 |
66 | UNUSED (1) 52 Gallon, (1) 55 Gallon Steel Fuel Tank. | 80.00 |
67 | UNUSED (2) 50 Gallon Steel Fuel Tanks. | 80.00 |
68 | UNUSED (1) 63 Gallon, (1) 66 Gallon Steel Fuel Tank. | 80.00 |
69 | UNUSED (2) 75 Gallon Steel Fuel Tanks. | 80.00 |
70 | UNUSED (1) 70 Gallon, (1) 72 Gallon Steel Fuel Tank. | 80.00 |
71 | UNUSED (1) 75 Gallon, (1) 78 Gallon Steel Fuel Tank. | 80.00 |
72 | UNUSED (1) 50 Gallon, (1) 55 Gallon Stainless Steel Fuel Tank. | 300.00 |
73 | UNUSED (2) 84 Gallon Aluminum Fuel Tanks. | 425.00 |
74 | UNUSED (1) 79 Gallon, (1) 66 Gallon D Shaped Stainless Steel Fuel Tank. | 300.00 |
75 | UNUSED (1) 97 Gallon, (1) 117 Gallon Aluminum Fuel Tank. | 300.00 |
76 | UNUSED (2) 142 Gallon Aluminum Fuel Tanks. | 300.00 |
77 | UNUSED (1) 95 Gallon, (1) 100 Gallon Stainless Steel Fuel Tank. | 300.00 |
78 | UNUSED (1) 143 Gallon Aluminum Fuel Tank. | 100.00 |
79 | UNUSED (1) 95 Gallon, (1) 114 Gallon Steel Fuel Tank. | 90.00 |
80 | UNUSED (2) 118 Gallon Steel Fuel Tanks. | 90.00 |
81 | UNUSED (1) 130 Gallon w/step, (1) 56 Gallon w/step, (1) 70 Gallon Rectangular Steel Fuel Tank. | 90.00 |
82 | UNUSED (2) 110 Gallon Steel Fuel Tanks, w/steps. | 90.00 |
83 | UNUSED (4) Semi-Truck Passenger Seats. | 250.00 |
84 | UNUSED (3) Semi-Truck Passenger Seats. | 325.00 |
85 | UNUSED; Pallet of miscellaneous 4" & 5" exhaust pipes, chrome and aluminized, solid and flex. | 175.00 |
86 | UNUSED; Pallet of miscellaneous 4" & 5" chrome exhaust pipes. | 225.00 |
87 | NEW Tomahawk One Cylinder 66" Brush Grapple, Pn. DHM-3020, fits skid steer. | 500.00 |
88 | NEW Tomahawk One Cylinder 66" Brush Grapple, Pn. DHM-3020, fits skid steer. | 500.00 |
89 | NEW Tomahawk One Cylinder 66" Brush Grapple, Pn. DHM-3020, fits skid steer. | 500.00 |
90 | NEW Tomahawk One Cylinder 66" Grapple Bucket, Pn. DHM-3012, fits skid steer. | 500.00 |
91 | NEW Tomahawk One Cylinder 66" Grapple Bucket, Pn. DHM-3012, fits skid steer. | 500.00 |
92 | NEW Tomahawk Two Cylinder 72" HD Brush Grapple, Pn. DHM-3022, fits skid steer. | 825.00 |
93 | NEW Tomahawk Two Cylinder 72" HD Brush Grapple, Pn. DHM-3022, fits skid steer. | 825.00 |
94 | NEW Tomahawk Two Cylinder 72" HD Brush Grapple, Pn. DHM-3022, fits skid steer. | 825.00 |
95 | UNUSED Stout Brush Grapple XHD 84-6. | 1,400.00 |
96 | NEW Tomahawk 72" Rock Bucket Grapple, Pn. DHM-3028. | 1,000.00 |
97 | NEW Tomahawk Stump Bucket, Pn. DHM-3011, fits skid steer. | 275.00 |
98 | NEW Tomahawk Stump Bucket, Pn. DHM-3011, fits skid steer. | 200.00 |
99 | NEW Tomahawk Stump Bucket, Pn. DHM-3011, fits skid steer. | 200.00 |
100 | NEW Tomahawk Stump Bucket, Pn. DHM-3011, fits skid steer. | 170.00 |
101 | NEW Tomahawk Stump Bucket, Pn. DHM-3011, fits skid steer. | 170.00 |
102 | NEW Tomahawk Stump Bucket, Pn. DHM-3011, fits skid steer. | 170.00 |
103 | NEW Tomahawk 66" Smooth Bucket, Pn. DHM-3017, fits skid steer. | 275.00 |
104 | NEW Tomahawk 66" Smooth Bucket, Pn. DHM-3017, fits skid steer. | 275.00 |
105 | NEW Tomahawk 66" Smooth Bucket, Pn. DHM-3017, fits skid steer. | 250.00 |
106 | NEW Tomahawk 66" Smooth Bucket, Pn. DHM-3017, fits skid steer. | 250.00 |
107 | NEW Tomahawk 66" Smooth Bucket, Pn. DHM-3017, fits skid steer. | 250.00 |
108 | NEW Tomahawk 66" Smooth Bucket, Pn. DHM-3017, fits skid steer. | 250.00 |
109 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 300.00 |
110 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 300.00 |
111 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 300.00 |
112 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 300.00 |
113 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 300.00 |
114 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 300.00 |
115 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 300.00 |
116 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 300.00 |
117 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 300.00 |
118 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 300.00 |
119 | NEW Tomahawk 72" Smooth Bucket, Pn. DHM-3018, fits skid steer. | 300.00 |
120 | NEW Tomahawk 72" Rock Bucket, Pn. DHM-3008, fits skid steer. | 900.00 |
121 | UNUSED Stout Material Bucket 84" w/double-cut edge. | 700.00 |
122 | 94'' Hydraulic Skid Steer Loader Dozer Blade. | 1,000.00 |
123 | 72'' Skid Steer Attachment Angle Broom. | 1,500.00 |
124 | UNUSED Lowe Hydraulic Auger 750 w/9" & 12". | 1,850.00 |
125 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
126 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
127 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
128 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
129 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
130 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
131 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
132 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
133 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
134 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
135 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
136 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
137 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
138 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
139 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
140 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
141 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
142 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
143 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
144 | NEW Tomahawk Quick Tach Mount Plate, Pn. DHM-3014, fits skid steer. | 85.00 |
145 | NEW Tomahawk 78" Snow/Mulch Bucket, Pn. DHM-3003, fits skid steer. | 625.00 |
146 | NEW Tomahawk 78" Snow/Mulch Bucket, Pn. DHM-3003, fits skid steer. | 625.00 |
147 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3024, fits skid steer. | 375.00 |
148 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3024, fits skid steer. | 375.00 |
149 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3024, fits skid steer. | 375.00 |
150 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3024, fits skid steer. | 375.00 |
151 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3024, fits skid steer. | 375.00 |
152 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3024, fits skid steer. | 375.00 |
153 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3024, fits skid steer. | 350.00 |
154 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3024, fits skid steer. | 350.00 |
155 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3024, fits skid steer. | 350.00 |
156 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3024, fits skid steer. | 350.00 |
157 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3024, fits skid steer. | 350.00 |
158 | NEW Tomahawk Fork Frame w/42" Forks, Pn. DHM-3024, fits skid steer. | 350.00 |
159 | UNUSED Stout 48" Walk-Through Pallet Forks. | 625.00 |
160 | NEW Tomahawk HD Hay Spear Frame w/Single Tine, Pn. DHM-3024, fits skid steer. | 250.00 |
161 | NEW Tomahawk HD Hay Spear Frame w/Single Tine, Pn. DHM-3024, fits skid steer. | 250.00 |
162 | NEW Tomahawk HD Hay Spear Frame w/Single Tine, Pn. DHM-3024, fits skid steer. | 225.00 |
163 | NEW Tomahawk HD Hay Spear Frame w/Single Tine, Pn. DHM-3024, fits skid steer. | 225.00 |
164 | NEW Tomahawk HD Hay Spear Frame w/Single Tine, Pn. DHM-3024, fits skid steer. | 210.00 |
165 | NEW Tomahawk HD Hay Spear Frame w/Single Tine, Pn. DHM-3024, fits skid steer. | 210.00 |
166 | NEW Tomahawk Fork Frame, Pn. DHM-3025. | 220.00 |
167 | NEW Tomahawk Fork Frame, Pn. DHM-3025. | 220.00 |
168 | NEW Tomahawk Fork Frame, Pn. DHM-3025. | 220.00 |
169 | NEW Tomahawk Fork Frame, Pn. DHM-3025. | 220.00 |
170 | NEW Tomahawk Fork Frame, Pn. DHM-3025. | 220.00 |
171 | Set of Steel Tracks, fits skid steer. | 750.00 |
172 | Pallet of (4) 5.70-12NHS Tires, 4 ply rating on 5 lug wheels (not for highway). | 150.00 |
173 | Pallet of (4) 5.70-12NHS Tires, 4 ply rating on 5 lug wheels (not for highway). | 120.00 |
174 | Pallet of (4) 5.70-12NHS Tires, 4 ply rating on 5 lug wheels (not for highway). | 120.00 |
175 | Pallet of (4) 5.70-12NHS Tires, 4 ply rating on 5 lug wheels (not for highway). | 120.00 |
176 | Pallet of (10) 6x12" Steel Equipment Wheels, 4 lug, 6" bolt pattern, 5" pilot hole. | 20.00 |
177 | Pallet of (10) 6x12" Steel Equipment Wheels, 4 lug, 6" bolt pattern, 5" pilot hole. | 20.00 |
181 | Joy Air Compressor, Sn. 60455. | 475.00 |
182 | 2011 Terex RL4000 Light Plant, Sn. RL411-4525 | 2,550.00 |
183 | 2011 Terex RL4000 Light Plant, Sn. RL411-4635. | 2,550.00 |
184 | 2011 Terex RL4000 Light Plant, Sn. RL411-4495. | 1,700.00 |
184A | * CHANGE DESCRIPTION * Whisper Watt TLG12 Portable Generator, Sn. 5347226. | 1,100.00 |
185 | 2005 Caterpillar TH460B Telehandler, 0SLF01637, forks, bkt., grapple, 4111 hrs. | 20,000.00 |
185A | Terex TH644C Telehandler, Sn. 8053. | 19,500.00 |
185B | JLG G9-43A Telehandler, Sn. 0160037883, EROPS. | 27,500.00 |
186 | Mounty M5000 Forklift, Sn. 5421, mounts on back of truck or trailer. | 2,300.00 |
186A | Multiton Electric Pallet Lift, Sn. 0700140268. | 700.00 |
187 | 72'' Forklift Fork Extension. | 100.00 |
187A | Forks. | 25.00 |
188 | 72'' Forklift Fork Extension. | 100.00 |
188A | 500 Gallon Fuel Tank. | 550.00 |
188B | 500 Gallon Fuel Tank. | 500.00 |
189 | 2012 Caterpillar 262 C2 Skid Steer Loader, Sn. TMW00466, EROPS w/air, 2 spd., quicktach, aux. hyd., attach. control kit wiring, Cat HD tires, low profile bkt. w/BOCE, 750 hrs. | 28,750.00 |
190 | 2012 Bobcat T-630 Skid Steer Loader, Sn. A7PU13178, EROPS w/air, quicktach, aux. hyd., low profile bkt., 2250 hrs. | 26,000.00 |
191 | 2011 Bobcat T-190 Skid Steer Loader, Sn. A3LN37633, EROPS w/air, joystick controls, quicktach, attach. control kit wiring, keyless start, low profile bkt. w/BOCE, 3600 hrs. | 16,000.00 |
192 | Case 1840 Skid Steer Loader, Sn. JAF0362194. | 1,500.00 |
192A | 2000 Case IH MX 120 4x4 Farm Tractor, Sn. AC4JJE0958907, 16 spd. trans., ext. frt. axle, 8800 hrs. | 21,000.00 |
192B | 1998 Massey Ferguson 8140 Farm Tractor, Sn. G2822027, dynashift, frt. 3 PT, 5030 hrs. | 20,000.00 |
192C | 1993 Massey Ferguson 3670 Farm Tractor, Sn. B103022, 7654 hrs. | 14,000.00 |
192D | 1990 John Deere 4650 4x4 Farm Tractor, Sn. RW4650P014067, 15 spd. trans., frt. 3 PT, 9800 hrs. | 15,000.00 |
192E | 1998 New Holland NH G-190 4x4 Farm Tractor, Sn. D417602, 18 spd. trans., frt. 3 PT, 7070 hrs. | 22,900.00 |
192G | Oliver 1850 Farm Tractor, 100hp turbo-charged Perkins dsl. eng. | 3,000.00 |
192H | John Deere 310E 4x4 Loader Backhoe, Sn. 831375. | 13,000.00 |
192J | Case 580C Loader Backhoe, Sn. 8987746. | 3,700.00 |
193 | 1982 Case W-14 Rubber Tired Loader, Sn. 9147085, forks, bkt. | 4,200.00 |
194 | 2012 Volvo L180G Rubber Tired Loader, Sn. VCEL180GJ019480. | 52,000.00 |
195 | 1975 Michigan 275B Rubber Tired Loader, Sn. 425B383. | 8,000.00 |
196 | 1989 John Deere 650G Crawler Tractor, Sn. 750245, ROPS, new track group w/18" SBG, new carrier rollers, sprockets, 102" 6 way blade, 9500 hrs. | 17,000.00 |
197 | 1980 Case 850 Crawler Tractor, Sn. 7077952, winch, 6 way blade. | 7,500.00 |
198 | Case 850 Crawler Tractor, Sn. 7402489. | 9,200.00 |
200 | Loader Grapple Bucket. | 300.00 |
201 | Galion T500 Motor Grader, Sn. 1198. | 350.00 |
202 | Volvo EC220DL Excavator, Sn. VCEC220DL00210082. | 45,000.00 |
203 | 2011 Hitachi ZX200LC-3 Excavator, Sn. 320707, cab w/air, thumb, 9' stick, 48" bkt. | 60,000.00 |
205 | 2015 Case CX130D Excavator , SN. DCH130R7NFE7D1205, cab w/air, 2 spd., 3rd valve, quicktach, back up & side camera, 5 hrs. | 75,000.00 |
206 | 2015 Case CX80C Excavator, Sn. DCH080R6NFE6B1322, cab w/air, 2 spd., 3rd valve, quicktach, rubber road liners, back up & side camera, 6 hrs. | 72,500.00 |
207 | 2016 Caterpillar 308E2CR Excavator, Sn. 0308EKFJX05021, cab w/air, 2 spd., quicktach, long boom, hyd. thumb, 2' bkt., blade, steel tracks rubber inserts, back up & side camera, 6 hrs. | 81,500.00 |
208 | 2016 Case CX55B Excavator, Sn. NSUC55BCNZLN06044, cab w/air, 2 spd., 3rd valve, long boom, quicktach, rubber tracks, 18" bkt., 6 hrs. | 49,000.00 |
208A | John Deere 690B Excavator, Sn. 006884T, 3 hyd. cyl., 130hp, JD 404 turbo eng., thumb. | 6,750.00 |
209 | Komatsu PC50UU-2E Mini Excavator, Sn. 18693. | 13,500.00 |
210 | 2002 Caterpillar 304CR Mini Excavator, Sn. BTN00396. | 17,000.00 |
211 | Komatsu PC40MR-2 Mini Excavator, Sn. 5011852. | 17,500.00 |
212 | Komatsu PC30MR-3 Mini Excavator, Sn. 30490. | 15,000.00 |
213 | 2002 Komatsu PC27MR-1 Mini Excavator, Sn. 11553. | 12,250.00 |
214 | Kobelco SK20SR-3 Mini Excavator, Sn. PM07893. | 12,000.00 |
215 | * CHANGE SN * Yanmar B12 Mini Excavator, Sn. 01787B. | 4,500.00 |
216 | Excavator Bucket. | 100.00 |
217 | Excavator Bucket. | 100.00 |
218 | Excavator Bucket. | 100.00 |
219 | Excavator Bucket. | 100.00 |
220 | Excavator Bucket. | 150.00 |
221 | Excavator Bucket. | 150.00 |
221A | Excavator Bucket. | 500.00 |
222 | Excavator Ditch Bucket. | 75.00 |
223 | Excavator Thumb. | 100.00 |
224 | Hydraulic Excavator Hammer. | 300.00 |
225 | Hydraulic Hammer, fits JCB. | 400.00 |
225A | 2003 Elgin Whirlwind MV Street Sweeper, Sn. 2M9EAAA7XSM115227, dsl., 2475 hr aux. eng. JD 2640T on 31,703 mi. 1995 Premier Chassis. | 15,000.00 |
226 | Nifty Lift SP45 Scissor Boom Manlift, Sn. 1520813. | 14,000.00 |
227 | Manitou 150 AETJ Compact Scissor Manlift, Sn. 923953. | 15,500.00 |
229 | 2011 Genie Z40/23N Scissor Boom Manlift, Sn. Z40n11-1037. | 17,250.00 |
230 | 2012 Haulotte HB86JT+ Boom Manlift, Sn. TD106703. | 30,000.00 |
231 | 2014 Genie S125 Boom Manlift, Sn. S12414D-652, 25.9 hrs. | 77,000.00 |
232 | 2012 Haulotte HB135JRT Boom Manlift, Sn. TD106593. | 72,500.00 |
233 | 2007 Terex 6000 Dumper, Sn. SLBDDN00E703FW209. | 11,500.00 |
234 | 2007 Terex 6000 Dumper, Sn. SLBD1N00E703FU183. | 11,500.00 |
235 | 2003 Terex 6000 Dumper, Sn. SLBDDN00E306EE273. | 10,750.00 |
236 | 2002 Terex 6000 Swivel Dumper, Sn. SLBDDN00E203HG125. | 10,500.00 |
237 | 2001 Terex 6000 Swivel Dumper, Sn. SLBDDN0E11HG283. | 10,500.00 |
238 | 2008 Terex 5000 Swivel Dumper, Sn. SLBD1N00E805MY021. | 10,500.00 |
239 | 2000 Yanmar C10R-1 Crawler Dump, Sn. 11787C. | 6,500.00 |
240 | Kubota RG-30C Crawler Dump, Sn. 10023. | 8,500.00 |
241 | 2000 Yanmar C30R-1 Crawler Dump, Sn. 11136C, w/crane. | 7,500.00 |
242 | Yanmar CR50R-2 Crawler Dump, Sn. 31189C. | 15,250.00 |
243 | Power Screen Conveyor. | 1,000.00 |
244 | 2000 Ford F350 Extended Cab Mechanics Truck, Sn. 1FDSX34L0YEB45253, V8 gas eng., 5.4L, auto trans., single rear wheel, 9' mechanics body, 144,463 mi. | 4,000.00 |
245 | 1993 Ford F350 4 Door Pickup Truck, Sn. 1FTJW35K2REA52194, dsl., banks turbo, hitches, 94K mi. | 5,000.00 |
246 | 1984 International 4900 Flatbed Truck, Sn. 1HTSHAAR7SH626771. | 3,300.00 |
248 | 1984 International 2375 Single Axle Truck Tractor, Sn. 1HSZDHUN0EHA67166, L10 Cummins eng., 9 spd., 150" w/b, 689,514 mi. | 2,500.00 |
248A | 1984 International S2300 Single Axle Truck Tractor, Sn. 1HTDA2371EHA16080, L10 Cummins eng., 9 spd. trans., 144" w/b, 396,081 mi. | 2,000.00 |
249 | 2005 Sterling AT9500 Truck Tractor, Sn. 2FWJA3CG25AN90600, Detroit dsl. SRS60 430hp, 10 spd. trans., 12K# frt. axle, 40K# rears, 11R22.5 on steel disc wheels, 494K mi. | 11,500.00 |
250 | 2007 Freightliner M2 106 Single Axle Truck Tractor, Sn. 1FUBCXDJX7HX60128, MBE900 300hp eng., Allison 3000 series auto. trans., 12K# frt. axle, 23K# rears, air ride cab & rear susp., 11R22.5 tires on alum. wheels, 150" w/b, fixed 5th wheel, 184K mi. | 11,500.00 |
250A | 2000 Sterling Tandem Axle Truck Tractor, Sn. 2FWYHDYB9YAG47721, 422,817 mi. | 13,000.00 |
250B | 2009 Pitts Tandem Axle Trailer, Sn. 5JYLB35259P090304, dovetail, ramps. | 6,000.00 |
251 | 1985 Peterbilt 359 Tandem Axle Truck Tractor, Sn. 1XP9D29X4FN181816, Cummins eng., 13 spd. trans., wet line, 200" w/b, 161,320 mi. | 10,000.00 |
251A | 1995 Chevrolet Kodiak Rollback Truck, Sn. 1GBJ6H1J0SJ114980, Cat dsl., 6 spd. manual, wheel lift. | 6,500.00 |
251B | 2001 Dodge Ram 4x4 Flatbed Truck, Sn. 1B7KF236X1J193854, Cummins dsl. eng., 5 spd. manual, 265,432 mi. (odometer is showing kilometers) | 4,500.00 |
251C | 2015 Nissan Frontier Extended Cab Pickup Truck, Sn. 1N6BD0CT7FN748367, 1K mi., rebuilt salvage title. | 7,500.00 |
251D | 2005 Chevrolet Colorado 4x4 Crew Cab Pickup Truck, Sn. 1GCDT136958271517. | 3,200.00 |
251E | 2010 Chevrolet Express 2500 12 Passenger Van, Sn. 1GAZGPDG9A1160952, 74K mi. | 8,000.00 |
251F | 2013 Chevrolet Impala LT Sedan, Sn. 2GiWG5E32D1109777, 90,744 mi. | 4,750.00 |
252 | 1995 Landoll 317 48' Traveling Axle Flat Bed Trailer, Sn. 1LH17AUH9S1007255, 48" drop deck, 36" lower bed height. | 8,000.00 |
253 | 1993 CZ 25' 10 Ton Tandem Axle Trailer, Sn. 4CZTC3023P105B047, pintle hitch, dove tail, ramps, 20K# GVW. | 2,000.00 |
255 | Steco Pushout Trailer, Sn. 1S9ESM2T9T1252530. | 2,500.00 |
255A | *DESC CHANGE - LENGTH* NEW 2016 Diamond C FMAX 210 32' x 102" Gooseneck Trailer, Sn. 46UFU3226G1180952, hyd. dovetail, elec. over hyd. disc brakes, winch plate, underslung extra toolbox, 2-K# Dexter axles, 25K#. | 12,000.00 |
256 | * CHANGE DESCRPITION * Military M915A2 Freightliner Truck Cab & Hood, jungle camo, NSN 2510-01-433-2388. | 1,150.00 |
257 | 2004 Peterbilt Hood. | 40.00 |
258 | 2004 Peterbilt Steerling Axle & Springs. | 50.00 |
259 | Stainless Steel Turbo Wing. | 100.00 |
260 | Aluminum Tool Box Side Kit Holder. | 100.00 |
261 | Aluminum Ratchet Binder Holders, for side kit. | 70.00 |
263 | Jib Crane. | 150.00 |
264 | Tarps. | 185.00 |
265 | Tarps. | 185.00 |
266 | Aluminum Tool Boxes. | 135.00 |
267 | Aluminum Tool Boxes. | 50.00 |
268 | Aluminum Tool Boxes. | 50.00 |
269 | Headboards. | 25.00 |
270 | Headboards. | 25.00 |
271 | Headboards. | 25.00 |
272 | (2) 4" Straps. | 40.00 |
272A | 24x5 Aluminum Wheels. | 100.00 |
272B | 24x5 Aluminum Wheels. | 100.00 |
272C | (8) 11.00x22 Tires & Rims. | 500.00 |
273 | UNUSED; Pallet of (6) Steel Heavy Truck Bumpers. | 225.00 |
274 | UNUSED; Pallet of (6) Steel Heavy Truck Bumpers. | 150.00 |
275 | UNUSED; Pallet of (6) Steel Heavy Truck Bumpers. | 275.00 |
276 | UNUSED; Pallet of (5) Aluminum Heavy Truck Bumpers. | 500.00 |
277 | UNUSED; Pallet of (4) Steel Compressed Air Tanks, for truck air brake systems. | 60.00 |
278 | UNUSED; Pallet of (3) Steel Compressed Air Tanks, for truck air brake systems. | 60.00 |
279 | UNUSED (10) sets of TLG50DCU17 landing gear, 50K#. | 275.00 |
